| 1 cuota de $324.605,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $324.605,00 |
| 1 cuota de $324.605,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $324.605,00 |
| 2 cuotas de $202.845,66 | Total $405.691,33 | |
| 3 cuotas de $141.917,30 | Total $425.751,92 | |
| 6 cuotas de $81.951,94 | Total $491.711,65 | |
| 9 cuotas de $61.977,91 | Total $557.801,23 | |
| 12 cuotas de $52.369,60 | Total $628.435,28 | |
| 24 cuotas de $41.658,99 | Total $999.815,86 |
| 3 cuotas de $139.753,27 | Total $419.259,82 | |
| 6 cuotas de $76.720,39 | Total $460.322,35 | |
| 9 cuotas de $57.408,19 | Total $516.673,78 | |
| 12 cuotas de $47.016,32 | Total $564.195,95 |
| 3 cuotas de $146.937,86 | Total $440.813,59 | |
| 6 cuotas de $89.407,03 | Total $536.442,22 |
| 18 cuotas de $44.737,78 | Total $805.280,08 |
R133NW4K R0
5D11E22832 5D11A22516
Lenovo 5D11A22516 Lenovo SD11A22512 NV133WUM-T00
Lenovo 5D11A22515 Lenovo 5D11A22516
Lenovo 5D11A22515 Lenovo 5D11A22516 Lenovo 5D11E22832 r133nw4k r0 3 . HW: 1.3 FW:0.2
Lenovo X13 Gen 2 (Type 20WK, 20WL) LENOVO X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XH Lenovo X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XJ
Lenovo Thinkpad X13 Gen 2
Lenovo X13 Gen 2 (Type 20WK, 20WL)
Lenovo X13 Gen 2 (Type 20WK, 20WL) LENOVO X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XH
Lenovo ThinkPad L13 Gen 3
LENOVO X13 Gen 3 (Type 21BN 21BQ) Laptop (ThinkPad) Type 21BN
