| 1 cuota de $336.960,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $336.960,00 |
| 1 cuota de $336.960,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $336.960,00 |
| 2 cuotas de $210.566,31 | Total $421.132,61 | |
| 3 cuotas de $147.318,91 | Total $441.956,74 | |
| 6 cuotas de $85.071,17 | Total $510.427,01 | |
| 9 cuotas de $64.336,90 | Total $579.032,06 | |
| 12 cuotas de $54.362,88 | Total $652.354,56 | |
| 24 cuotas de $43.244,60 | Total $1.037.870,50 |
| 3 cuotas de $145.072,51 | Total $435.217,54 | |
| 6 cuotas de $79.640,50 | Total $477.842,98 | |
| 9 cuotas de $59.593,25 | Total $536.339,23 | |
| 12 cuotas de $48.805,85 | Total $585.670,18 |
| 3 cuotas de $152.530,56 | Total $457.591,68 | |
| 6 cuotas de $92.810,02 | Total $556.860,10 |
| 18 cuotas de $46.440,58 | Total $835.930,37 |
R133NW4K R0
5D11E22832 5D11A22516
Lenovo 5D11A22516 Lenovo SD11A22512 NV133WUM-T00
Lenovo 5D11A22515 Lenovo 5D11A22516
Lenovo 5D11A22515 Lenovo 5D11A22516 Lenovo 5D11E22832 r133nw4k r0 3 . HW: 1.3 FW:0.2
Lenovo X13 Gen 2 (Type 20WK, 20WL) LENOVO X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XH Lenovo X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XJ
Lenovo Thinkpad X13 Gen 2
Lenovo X13 Gen 2 (Type 20WK, 20WL)
Lenovo X13 Gen 2 (Type 20WK, 20WL) LENOVO X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XH
Lenovo ThinkPad L13 Gen 3
LENOVO X13 Gen 3 (Type 21BN 21BQ) Laptop (ThinkPad) Type 21BN
