| 1 cuota de $325.728,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $325.728,00 |
| 1 cuota de $325.728,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $325.728,00 |
| 2 cuotas de $203.547,42 | Total $407.094,85 | |
| 3 cuotas de $142.408,28 | Total $427.224,84 | |
| 6 cuotas de $82.235,46 | Total $493.412,77 | |
| 9 cuotas de $62.192,33 | Total $559.731,00 | |
| 12 cuotas de $52.550,78 | Total $630.609,41 | |
| 24 cuotas de $41.803,11 | Total $1.003.274,81 |
| 3 cuotas de $140.236,76 | Total $420.710,28 | |
| 6 cuotas de $76.985,81 | Total $461.914,88 | |
| 9 cuotas de $57.606,80 | Total $518.461,26 | |
| 12 cuotas de $47.178,98 | Total $566.147,84 |
| 3 cuotas de $147.446,20 | Total $442.338,62 | |
| 6 cuotas de $89.716,34 | Total $538.298,09 |
| 18 cuotas de $44.892,55 | Total $808.066,02 |
R133NW4K R0
5D11E22832 5D11A22516
Lenovo 5D11A22516 Lenovo SD11A22512 NV133WUM-T00
Lenovo 5D11A22515 Lenovo 5D11A22516
Lenovo 5D11A22515 Lenovo 5D11A22516 Lenovo 5D11E22832 r133nw4k r0 3 . HW: 1.3 FW:0.2
Lenovo X13 Gen 2 (Type 20WK, 20WL) LENOVO X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XH Lenovo X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XJ
Lenovo Thinkpad X13 Gen 2
Lenovo X13 Gen 2 (Type 20WK, 20WL)
Lenovo X13 Gen 2 (Type 20WK, 20WL) LENOVO X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XH
Lenovo ThinkPad L13 Gen 3
LENOVO X13 Gen 3 (Type 21BN 21BQ) Laptop (ThinkPad) Type 21BN
