| 1 cuota de $339.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $339.300,00 |
| 1 cuota de $339.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $339.300,00 |
| 2 cuotas de $212.028,57 | Total $424.057,14 | |
| 3 cuotas de $148.341,96 | Total $445.025,88 | |
| 6 cuotas de $85.661,94 | Total $513.971,64 | |
| 9 cuotas de $64.783,68 | Total $583.053,12 | |
| 12 cuotas de $54.740,40 | Total $656.884,80 | |
| 24 cuotas de $43.544,91 | Total $1.045.077,93 |
| 3 cuotas de $146.079,96 | Total $438.239,88 | |
| 6 cuotas de $80.193,55 | Total $481.161,33 | |
| 9 cuotas de $60.007,09 | Total $540.063,81 | |
| 12 cuotas de $49.144,77 | Total $589.737,33 |
| 3 cuotas de $153.589,80 | Total $460.769,40 | |
| 6 cuotas de $93.454,53 | Total $560.727,18 |
| 18 cuotas de $46.763,08 | Total $841.735,44 |
Compatibility:
Compatible Model: 13? Macbook Air A1466 2013 2014 2015 2016 2017
Max. Resolution: 1440 x 900
Camera: Facetime HD (1280×720)
MacBook Air 13? A1466
MacBookAir6,2 Mid 2013: EMC 2632 MD760LL/A (1.3 GHz Core i5)
MacBookAir6,2 Mid 2013: EMC 2632 MD761LL/A (1.3 GHz Core i5)
MacBookAir6,2 Mid 2013: EMC 2632 MD761LL/A (1.7 GHz Core i7)
MacBookAir6,2 Early 2014: EMC 2632 MD760LL/B (1.4 GHz Core i5)
MacBookAir6,2 Early 2014: EMC 2632 MD761LL/B (1.4 GHz Core i5)
MacBookAir6,2 Early 2014: EMC 2632 MD761LL/B (1.7 GHz Core i7)
MacBookAir7,2 Early 2015: EMC 2925 MJVE2LL/A (1.6 GHz Core i5)
MacBookAir7,2 Early 2015: EMC 2925 MJVG2LL/A (1.6 GHz Core i5)
MacBookAir7,2 Early 2015: EMC 2925 MMGG2LL/A (2.2 GHz Core i7)
MacBookAir7,2 Mid 2017: EMC 3178 MQD42LL/A (1.8 GHz Core i5)
MacBookAir7,2 Mid 2017: EMC 3178 Z0UU1LL/A (2.2GHz Core i7)
