| 1 cuota de $338.130,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $338.130,00 |
| 1 cuota de $338.130,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $338.130,00 |
| 2 cuotas de $211.297,43 | Total $422.594,87 | |
| 3 cuotas de $147.830,43 | Total $443.491,31 | |
| 6 cuotas de $85.366,55 | Total $512.199,32 | |
| 9 cuotas de $64.560,28 | Total $581.042,59 | |
| 12 cuotas de $54.551,64 | Total $654.619,68 | |
| 24 cuotas de $43.394,75 | Total $1.041.474,21 |
| 3 cuotas de $145.576,23 | Total $436.728,71 | |
| 6 cuotas de $79.917,02 | Total $479.502,15 | |
| 9 cuotas de $59.800,16 | Total $538.201,52 | |
| 12 cuotas de $48.975,31 | Total $587.703,75 |
| 3 cuotas de $153.060,18 | Total $459.180,54 | |
| 6 cuotas de $93.132,27 | Total $558.793,64 |
| 18 cuotas de $46.601,82 | Total $838.832,90 |
Compatibility:
Compatible Model: 13? Macbook Air A1466 2013 2014 2015 2016 2017
Max. Resolution: 1440 x 900
Camera: Facetime HD (1280×720)
MacBook Air 13? A1466
MacBookAir6,2 Mid 2013: EMC 2632 MD760LL/A (1.3 GHz Core i5)
MacBookAir6,2 Mid 2013: EMC 2632 MD761LL/A (1.3 GHz Core i5)
MacBookAir6,2 Mid 2013: EMC 2632 MD761LL/A (1.7 GHz Core i7)
MacBookAir6,2 Early 2014: EMC 2632 MD760LL/B (1.4 GHz Core i5)
MacBookAir6,2 Early 2014: EMC 2632 MD761LL/B (1.4 GHz Core i5)
MacBookAir6,2 Early 2014: EMC 2632 MD761LL/B (1.7 GHz Core i7)
MacBookAir7,2 Early 2015: EMC 2925 MJVE2LL/A (1.6 GHz Core i5)
MacBookAir7,2 Early 2015: EMC 2925 MJVG2LL/A (1.6 GHz Core i5)
MacBookAir7,2 Early 2015: EMC 2925 MMGG2LL/A (2.2 GHz Core i7)
MacBookAir7,2 Mid 2017: EMC 3178 MQD42LL/A (1.8 GHz Core i5)
MacBookAir7,2 Mid 2017: EMC 3178 Z0UU1LL/A (2.2GHz Core i7)
