| 1 cuota de $316.742,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $316.742,00 |
| 2 cuotas de $189.237,51 | Total $378.475,02 | |
| 3 cuotas de $131.395,14 | Total $394.185,42 | |
| 6 cuotas de $74.914,76 | Total $449.488,57 | |
| 9 cuotas de $55.711,39 | Total $501.402,59 | |
| 12 cuotas de $46.877,81 | Total $562.533,79 |
| 1 cuota de $316.742,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $316.742,00 |
| 2 cuotas de $197.932,07 | Total $395.864,15 | |
| 3 cuotas de $138.479,60 | Total $415.438,81 | |
| 6 cuotas de $79.966,79 | Total $479.800,78 | |
| 9 cuotas de $60.476,60 | Total $544.289,45 | |
| 12 cuotas de $51.101,04 | Total $613.212,51 | |
| 24 cuotas de $40.649,87 | Total $975.597,03 |
| 3 cuotas de $136.367,99 | Total $409.103,97 | |
| 6 cuotas de $74.861,97 | Total $449.171,83 | |
| 9 cuotas de $56.017,58 | Total $504.158,24 | |
| 12 cuotas de $45.877,43 | Total $550.529,27 |
| 3 cuotas de $143.378,54 | Total $430.135,64 | |
| 6 cuotas de $87.241,30 | Total $523.447,83 |
| 18 cuotas de $43.654,08 | Total $785.773,55 |
R133NW4K R0
5D11E22832 5D11A22516
Lenovo 5D11A22516 Lenovo SD11A22512 NV133WUM-T00
Lenovo 5D11A22515 Lenovo 5D11A22516
Lenovo 5D11A22515 Lenovo 5D11A22516 Lenovo 5D11E22832 r133nw4k r0 3 . HW: 1.3 FW:0.2
Lenovo X13 Gen 2 (Type 20WK, 20WL) LENOVO X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XH Lenovo X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XJ
Lenovo Thinkpad X13 Gen 2
Lenovo X13 Gen 2 (Type 20WK, 20WL)
Lenovo X13 Gen 2 (Type 20WK, 20WL) LENOVO X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XH
Lenovo ThinkPad L13 Gen 3
LENOVO X13 Gen 3 (Type 21BN 21BQ) Laptop (ThinkPad) Type 21BN
