| 1 cuota de $323.482,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $323.482,00 |
| 1 cuota de $323.482,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $323.482,00 |
| 2 cuotas de $202.143,90 | Total $404.287,80 | |
| 3 cuotas de $141.426,33 | Total $424.278,99 | |
| 6 cuotas de $81.668,42 | Total $490.010,53 | |
| 9 cuotas de $61.763,49 | Total $555.871,47 | |
| 12 cuotas de $52.188,42 | Total $626.261,15 | |
| 24 cuotas de $41.514,87 | Total $996.356,91 |
| 3 cuotas de $139.269,78 | Total $417.809,35 | |
| 6 cuotas de $76.454,97 | Total $458.729,82 | |
| 9 cuotas de $57.209,58 | Total $514.886,30 | |
| 12 cuotas de $46.853,67 | Total $562.244,06 |
| 3 cuotas de $146.429,52 | Total $439.288,56 | |
| 6 cuotas de $89.097,72 | Total $534.586,35 |
| 18 cuotas de $44.583,00 | Total $802.494,15 |
R133NW4K R0
5D11E22832 5D11A22516
Lenovo 5D11A22516 Lenovo SD11A22512 NV133WUM-T00
Lenovo 5D11A22515 Lenovo 5D11A22516
Lenovo 5D11A22515 Lenovo 5D11A22516 Lenovo 5D11E22832 r133nw4k r0 3 . HW: 1.3 FW:0.2
Lenovo X13 Gen 2 (Type 20WK, 20WL) LENOVO X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XH Lenovo X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XJ
Lenovo Thinkpad X13 Gen 2
Lenovo X13 Gen 2 (Type 20WK, 20WL)
Lenovo X13 Gen 2 (Type 20WK, 20WL) LENOVO X13 Gen 2 (Type 20XH, 20XJ) Laptop (ThinkPad) Type 20XH
Lenovo ThinkPad L13 Gen 3
LENOVO X13 Gen 3 (Type 21BN 21BQ) Laptop (ThinkPad) Type 21BN
