| 1 cuota de $33.345,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $33.345,00 |
| 2 cuotas de $19.921,97 | Total $39.843,94 | |
| 3 cuotas de $13.832,61 | Total $41.497,85 | |
| 6 cuotas de $7.886,64 | Total $47.319,89 | |
| 9 cuotas de $5.865,01 | Total $52.785,14 | |
| 12 cuotas de $4.935,06 | Total $59.220,72 |
| 1 cuota de $33.345,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $33.345,00 |
| 2 cuotas de $20.837,29 | Total $41.674,58 | |
| 3 cuotas de $14.578,43 | Total $43.735,30 | |
| 6 cuotas de $8.418,50 | Total $50.511,01 | |
| 9 cuotas de $6.366,67 | Total $57.300,05 | |
| 12 cuotas de $5.379,66 | Total $64.555,92 | |
| 24 cuotas de $4.279,41 | Total $102.705,93 |
| 3 cuotas de $14.356,13 | Total $43.068,40 | |
| 6 cuotas de $7.881,09 | Total $47.286,54 | |
| 9 cuotas de $5.897,24 | Total $53.075,24 | |
| 12 cuotas de $4.829,74 | Total $57.956,94 |
| 3 cuotas de $15.094,17 | Total $45.282,51 | |
| 6 cuotas de $9.184,32 | Total $55.105,95 |
| 18 cuotas de $4.595,68 | Total $82.722,28 |
MACBOOK PRO 13? A1278 (MID 2009- MID 2012)
MacBook Pro 13? A1278 MacBookPro5,5 Mid 2009: MB990LL/A (2.26 GHz Core 2 Duo) MacBookPro5,5 Mid 2009: MB991LL/A (2.53 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro7,1 Mid 2010: MC374LL/A (2.4 GHz Core 2 Duo) MacBookPro7,1 Mid 2010: MC375LL/A (2.66 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro8,1 Early 2011: MC700LL/A (2.3 GHz Core i5) MacBookPro8,1 Early 2011: MC724LL/A (2.7 GHz Core i7) MacBookPro8,1 Late 2011: MD313LL/A (2.4 GHz Core i5) MacBookPro8,1 Late 2011: MD314LL/A (2.8 GHz Core i7)
MacBook Pro 13? A1278 MacBookPro9,2 Mid 2012: MD101LL/A (2.5 GHz Core i5) MacBookPro9,2 Mid 2012: MD102LL/A (2.9 GHz Core i7)
