| 1 cuota de $37.960,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $37.960,00 |
| 1 cuota de $37.960,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $37.960,00 |
| 2 cuotas de $23.721,21 | Total $47.442,41 | |
| 3 cuotas de $16.596,11 | Total $49.788,34 | |
| 6 cuotas de $9.583,64 | Total $57.501,81 | |
| 9 cuotas de $7.247,83 | Total $65.230,46 | |
| 12 cuotas de $6.124,21 | Total $73.490,56 | |
| 24 cuotas de $4.871,69 | Total $116.920,60 |
| 3 cuotas de $16.343,05 | Total $49.029,14 | |
| 6 cuotas de $8.971,85 | Total $53.831,08 | |
| 9 cuotas de $6.713,44 | Total $60.420,93 | |
| 12 cuotas de $5.498,19 | Total $65.978,28 |
| 3 cuotas de $17.183,23 | Total $51.549,68 | |
| 6 cuotas de $10.455,45 | Total $62.732,70 |
| 18 cuotas de $5.231,73 | Total $94.171,17 |
MACBOOK PRO 13? A1278 (MID 2009- MID 2012)
MacBook Pro 13? A1278 MacBookPro5,5 Mid 2009: MB990LL/A (2.26 GHz Core 2 Duo) MacBookPro5,5 Mid 2009: MB991LL/A (2.53 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro7,1 Mid 2010: MC374LL/A (2.4 GHz Core 2 Duo) MacBookPro7,1 Mid 2010: MC375LL/A (2.66 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro8,1 Early 2011: MC700LL/A (2.3 GHz Core i5) MacBookPro8,1 Early 2011: MC724LL/A (2.7 GHz Core i7) MacBookPro8,1 Late 2011: MD313LL/A (2.4 GHz Core i5) MacBookPro8,1 Late 2011: MD314LL/A (2.8 GHz Core i7)
MacBook Pro 13? A1278 MacBookPro9,2 Mid 2012: MD101LL/A (2.5 GHz Core i5) MacBookPro9,2 Mid 2012: MD102LL/A (2.9 GHz Core i7)
