| 2 cuotas de $17.388,80 sin interés | CFT: 0,00% | TEA: 0,00% | Total $34.777,60 |
| 1 cuota de $34.777,60 sin interés | CFT: 0,00% | TEA: 0,00% | Total $34.777,60 |
| 2 cuotas de $21.050,88 | Total $42.101,76 | |
| 3 cuotas de $14.353,87 | Total $43.061,62 | |
| 6 cuotas de $7.659,19 | Total $45.955,12 | |
| 9 cuotas de $5.543,94 | Total $49.895,42 | |
| 12 cuotas de $4.503,41 | Total $54.040,91 | |
| 24 cuotas de $3.071,88 | Total $73.725,03 |
| 3 cuotas de $14.534,72 | Total $43.604,15 | |
| 6 cuotas de $8.020,30 | Total $48.121,77 |
| 3 cuotas de $15.249,98 | Total $45.749,93 | |
| 6 cuotas de $8.568,04 | Total $51.408,25 | |
| 9 cuotas de $6.523,50 | Total $58.711,54 | |
| 12 cuotas de $5.417,77 | Total $65.013,25 |
| 18 cuotas de $3.494,57 | Total $62.902,25 |
MACBOOK PRO 13? A1278 (MID 2009- MID 2012)
MacBook Pro 13? A1278 MacBookPro5,5 Mid 2009: MB990LL/A (2.26 GHz Core 2 Duo) MacBookPro5,5 Mid 2009: MB991LL/A (2.53 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro7,1 Mid 2010: MC374LL/A (2.4 GHz Core 2 Duo) MacBookPro7,1 Mid 2010: MC375LL/A (2.66 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro8,1 Early 2011: MC700LL/A (2.3 GHz Core i5) MacBookPro8,1 Early 2011: MC724LL/A (2.7 GHz Core i7) MacBookPro8,1 Late 2011: MD313LL/A (2.4 GHz Core i5) MacBookPro8,1 Late 2011: MD314LL/A (2.8 GHz Core i7)
MacBook Pro 13? A1278 MacBookPro9,2 Mid 2012: MD101LL/A (2.5 GHz Core i5) MacBookPro9,2 Mid 2012: MD102LL/A (2.9 GHz Core i7)
