| 2 cuotas de $17.732,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $35.464,00 |
| 1 cuota de $35.464,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $35.464,00 |
| 2 cuotas de $21.466,36 | Total $42.932,72 | |
| 3 cuotas de $14.637,17 | Total $43.911,52 | |
| 6 cuotas de $7.810,36 | Total $46.862,13 | |
| 9 cuotas de $5.653,36 | Total $50.880,20 | |
| 12 cuotas de $4.592,29 | Total $55.107,51 | |
| 24 cuotas de $3.132,51 | Total $75.180,13 |
| 3 cuotas de $14.821,59 | Total $44.464,76 | |
| 6 cuotas de $8.178,59 | Total $49.071,54 |
| 3 cuotas de $15.550,96 | Total $46.652,89 | |
| 6 cuotas de $8.737,15 | Total $52.422,88 | |
| 9 cuotas de $6.652,26 | Total $59.870,32 | |
| 12 cuotas de $5.524,70 | Total $66.296,40 |
| 18 cuotas de $3.563,54 | Total $64.143,74 |
MACBOOK PRO 13? A1278 (MID 2009- MID 2012)
MacBook Pro 13? A1278 MacBookPro5,5 Mid 2009: MB990LL/A (2.26 GHz Core 2 Duo) MacBookPro5,5 Mid 2009: MB991LL/A (2.53 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro7,1 Mid 2010: MC374LL/A (2.4 GHz Core 2 Duo) MacBookPro7,1 Mid 2010: MC375LL/A (2.66 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro8,1 Early 2011: MC700LL/A (2.3 GHz Core i5) MacBookPro8,1 Early 2011: MC724LL/A (2.7 GHz Core i7) MacBookPro8,1 Late 2011: MD313LL/A (2.4 GHz Core i5) MacBookPro8,1 Late 2011: MD314LL/A (2.8 GHz Core i7)
MacBook Pro 13? A1278 MacBookPro9,2 Mid 2012: MD101LL/A (2.5 GHz Core i5) MacBookPro9,2 Mid 2012: MD102LL/A (2.9 GHz Core i7)
