| 2 cuotas de $17.503,20 sin interés | CFT: 0,00% | TEA: 0,00% | Total $35.006,40 |
| 1 cuota de $35.006,40 sin interés | CFT: 0,00% | TEA: 0,00% | Total $35.006,40 |
| 2 cuotas de $21.189,38 | Total $42.378,75 | |
| 3 cuotas de $14.448,31 | Total $43.344,92 | |
| 6 cuotas de $7.709,58 | Total $46.257,46 | |
| 9 cuotas de $5.580,41 | Total $50.223,68 | |
| 12 cuotas de $4.533,04 | Total $54.396,44 | |
| 24 cuotas de $3.092,09 | Total $74.210,07 |
| 3 cuotas de $14.630,34 | Total $43.891,02 | |
| 6 cuotas de $8.073,06 | Total $48.438,36 |
| 3 cuotas de $15.350,31 | Total $46.050,92 | |
| 6 cuotas de $8.624,41 | Total $51.746,46 | |
| 9 cuotas de $6.566,42 | Total $59.097,80 | |
| 12 cuotas de $5.453,41 | Total $65.440,96 |
| 18 cuotas de $3.517,56 | Total $63.316,08 |
MACBOOK PRO 13? A1278 (MID 2009- MID 2012)
MacBook Pro 13? A1278 MacBookPro5,5 Mid 2009: MB990LL/A (2.26 GHz Core 2 Duo) MacBookPro5,5 Mid 2009: MB991LL/A (2.53 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro7,1 Mid 2010: MC374LL/A (2.4 GHz Core 2 Duo) MacBookPro7,1 Mid 2010: MC375LL/A (2.66 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro8,1 Early 2011: MC700LL/A (2.3 GHz Core i5) MacBookPro8,1 Early 2011: MC724LL/A (2.7 GHz Core i7) MacBookPro8,1 Late 2011: MD313LL/A (2.4 GHz Core i5) MacBookPro8,1 Late 2011: MD314LL/A (2.8 GHz Core i7)
MacBook Pro 13? A1278 MacBookPro9,2 Mid 2012: MD101LL/A (2.5 GHz Core i5) MacBookPro9,2 Mid 2012: MD102LL/A (2.9 GHz Core i7)
