| 2 cuotas de $16.473,60 sin interés | CFT: 0,00% | TEA: 0,00% | Total $32.947,20 |
| 1 cuota de $32.947,20 sin interés | CFT: 0,00% | TEA: 0,00% | Total $32.947,20 |
| 2 cuotas de $19.942,94 | Total $39.885,88 | |
| 3 cuotas de $13.598,41 | Total $40.795,22 | |
| 6 cuotas de $7.256,07 | Total $43.536,43 | |
| 9 cuotas de $5.252,15 | Total $47.269,35 | |
| 12 cuotas de $4.266,39 | Total $51.196,65 | |
| 24 cuotas de $2.910,20 | Total $69.844,77 |
| 3 cuotas de $13.769,73 | Total $41.309,20 | |
| 6 cuotas de $7.598,17 | Total $45.589,04 |
| 3 cuotas de $14.447,35 | Total $43.342,04 | |
| 6 cuotas de $8.117,09 | Total $48.702,55 | |
| 9 cuotas de $6.180,16 | Total $55.621,46 | |
| 12 cuotas de $5.132,63 | Total $61.591,50 |
| 18 cuotas de $3.310,64 | Total $59.591,60 |
MACBOOK PRO 13? A1278 (MID 2009- MID 2012)
MacBook Pro 13? A1278 MacBookPro5,5 Mid 2009: MB990LL/A (2.26 GHz Core 2 Duo) MacBookPro5,5 Mid 2009: MB991LL/A (2.53 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro7,1 Mid 2010: MC374LL/A (2.4 GHz Core 2 Duo) MacBookPro7,1 Mid 2010: MC375LL/A (2.66 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro8,1 Early 2011: MC700LL/A (2.3 GHz Core i5) MacBookPro8,1 Early 2011: MC724LL/A (2.7 GHz Core i7) MacBookPro8,1 Late 2011: MD313LL/A (2.4 GHz Core i5) MacBookPro8,1 Late 2011: MD314LL/A (2.8 GHz Core i7)
MacBook Pro 13? A1278 MacBookPro9,2 Mid 2012: MD101LL/A (2.5 GHz Core i5) MacBookPro9,2 Mid 2012: MD102LL/A (2.9 GHz Core i7)
