| 2 cuotas de $17.622,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $35.244,00 |
| 1 cuota de $35.244,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $35.244,00 |
| 2 cuotas de $21.333,20 | Total $42.666,39 | |
| 3 cuotas de $14.546,37 | Total $43.639,12 | |
| 6 cuotas de $7.761,90 | Total $46.571,42 | |
| 9 cuotas de $5.618,29 | Total $50.564,57 | |
| 12 cuotas de $4.563,80 | Total $54.765,65 | |
| 24 cuotas de $3.113,07 | Total $74.713,76 |
| 3 cuotas de $14.729,64 | Total $44.188,93 | |
| 6 cuotas de $8.127,85 | Total $48.767,12 |
| 3 cuotas de $15.454,49 | Total $46.363,48 | |
| 6 cuotas de $8.682,95 | Total $52.097,68 | |
| 9 cuotas de $6.610,99 | Total $59.498,92 | |
| 12 cuotas de $5.490,43 | Total $65.885,13 |
| 18 cuotas de $3.541,43 | Total $63.745,82 |
MACBOOK PRO 13? A1278 (MID 2009- MID 2012)
MacBook Pro 13? A1278 MacBookPro5,5 Mid 2009: MB990LL/A (2.26 GHz Core 2 Duo) MacBookPro5,5 Mid 2009: MB991LL/A (2.53 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro7,1 Mid 2010: MC374LL/A (2.4 GHz Core 2 Duo) MacBookPro7,1 Mid 2010: MC375LL/A (2.66 GHz Core 2 Duo)
MacBook Pro 13? A1278 MacBookPro8,1 Early 2011: MC700LL/A (2.3 GHz Core i5) MacBookPro8,1 Early 2011: MC724LL/A (2.7 GHz Core i7) MacBookPro8,1 Late 2011: MD313LL/A (2.4 GHz Core i5) MacBookPro8,1 Late 2011: MD314LL/A (2.8 GHz Core i7)
MacBook Pro 13? A1278 MacBookPro9,2 Mid 2012: MD101LL/A (2.5 GHz Core i5) MacBookPro9,2 Mid 2012: MD102LL/A (2.9 GHz Core i7)
